Most of the custodially supported currencies in the Blockchain.com Account are eligible for Flexible, or Fixed Rewards. The following rates are currently available for eligible assets:
| Asset | Flexible rate | Superboost rates — until 19 September | Future boost rates — fixed terms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1M | 3M | 6M | 9M | 12M | 1M | 3M | 6M | 9M | 12M | ||
| AAVE | 2.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| ADA | 2.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| ALGO | 2.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| APE | 0.10% | 0.02% | 0.02% | — | — | — | — | — | — | — | — |
| AVAX | 3.00% | 0.30% | 0.35% | 0.40% | 0.45% | — | 0.20% | 0.30% | 0.35% | 0.40% | — |
| BAT | 0.10% | 0.02% | 0.02% | — | — | — | — | — | — | — | — |
| BCH | 2.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| BNB | 3.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| BTC | 0.65% | 0.50% | 1.25% | 2.00% | 2.50% | — | 0.35% | 0.80% | 1.20% | 1.75% | — |
| CAKE.BNB | 0.50% | 3.00% | 4.00% | 5.00% | 6.00% | — | 2.00% | 3.00% | 4.00% | 5.00% | — |
| CELO | 0.10% | 0.02% | 0.02% | — | — | — | — | — | — | — | — |
| CHZ | 0.20% | 0.03% | 0.03% | — | — | — | — | — | — | — | — |
| CLOUT | 0.10% | 0.02% | 0.02% | — | — | — | — | — | — | — | — |
| COMP | 2.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| CRV | 0.20% | 0.03% | 0.03% | — | — | — | — | — | — | — | — |
| DOGE | 2.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| DOOD.SOL | 0.10% | 0.02% | 0.02% | — | — | — | — | — | — | — | — |
| DOT | 3.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| ENA | 2.00% | 0.50% | 2.00% | 2.50% | 3.00% | — | 0.25% | 1.00% | 1.50% | 2.00% | — |
| ETC | 2.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| ETH | 3.00% | 0.25% | 0.75% | 1.50% | 2.50% | — | 0.25% | 0.50% | 1.00% | 1.50% | — |
| GALA | 0.10% | 0.02% | 0.02% | — | — | — | — | — | — | — | — |
| HYPE | 2.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| LINK | 3.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| LTC | 3.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| MATIC.MATIC | 2.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| NEAR | 3.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| NEIRO | 0.10% | 0.02% | 0.02% | — | — | — | — | — | — | — | — |
| OTRUMP.SOL | 2.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| PAX | 9.00% | 0.25% | 0.75% | 2.25% | 3.00% | — | 0.15% | 0.50% | 1.50% | 2.00% | — |
| PENGU.SOL | 0.20% | 0.03% | 0.03% | — | — | — | — | — | — | — | — |
| PNUT.SOL | 0.10% | 0.02% | 0.02% | — | — | — | — | — | — | — | — |
| SNX | 2.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| SOL | 4.00% | 0.30% | 0.35% | 0.40% | 0.45% | — | 0.30% | 0.35% | 0.40% | 0.45% | — |
| STX | 2.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| SUI | 1.50% | 0.23% | 0.15% | — | — | — | — | — | — | — | — |
| SUSHI | 0.20% | 0.03% | 0.03% | — | — | — | — | — | — | — | — |
| TON | 8.00% | — | — | — | — | — | — | — | — | — | — |
| TRX | 5.00% | 0.75% | 0.50% | — | — | — | — | — | — | — | — |
| UMA | 8.00% | 0.50% | 1.00% | 1.50% | 2.00% | — | 0.50% | 1.00% | 1.50% | 2.00% | — |
| UNI | 0.20% | 0.03% | 0.03% | — | — | — | — | — | — | — | — |
| USDC | 9.00% | 0.25% | 0.75% | 2.25% | 3.00% | — | 0.15% | 0.50% | 1.50% | 2.00% | — |
| USDT | 9.00% | 0.25% | 0.75% | 2.25% | 3.00% | — | 0.15% | 0.50% | 1.50% | 2.00% | — |
| VIRTUAL.BASEETH | 2.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| WBTC | 0.65% | 0.50% | 1.25% | 2.00% | 2.50% | — | 0.35% | 0.80% | 1.20% | 1.75% | — |
| WCT.OETH | 5.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| WIF.SOL | 0.20% | 0.03% | 0.03% | — | — | — | — | — | — | — | — |
| XLM | 2.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| XRP | 2.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
| YFI | 0.20% | 0.02% | 0.02% | — | — | — | — | — | — | — | — |
| ZETA | 5.00% | 0.25% | 0.15% | — | — | — | — | — | — | — | — |
Note: Superboost rates are listed as applying until 19 September in the source document. Rates are subject to modification from time to time.