The Blockchain Exchange uses a maker-taker fee model. This model is a common pricing structure used in cryptocurrency exchanges to determine transaction fees. This model aims to incentivize liquidity providers (makers) and liquidity consumers (takers) on the exchange.
When you place an order that takes liquidity away from the market, it’s called a ‘taker’ order. When you place an order that provides liquidity to the market, it’s called a ‘maker’ order. Below you can find the current rates:
Volume in 30 Days | Maker | Taker |
$0.00 - $9,999.99 | 0.40% | 0.45% |
$10,000.00 - $49,999.99 | 0.17% | 0.35% |
$50,000.00 - $99,999.99 | 0.15% | 0.18% |
$100,000.00 - $499,999.99 | 0.08% | 0.18% |
$500,000.00 - $999,999.99 | 0.07% | 0.18% |
$1,000,000.00 - $2,499,999.99 | 0.06% | 0.18% |
$2,500,000.00 - $4,999,999.99 | 0.05% | 0.18% |
$5,000,000.00 - $24,999,999.99 | 0.04% | 0.16% |
$25,000,000.00 - $99,999,999.99 | 0.03% | 0.14% |
$100,000,000.00 - $499,999,999.99 | 0.02% | 0.11% |
$500,000,000.00 - $999,999,999.99 | 0.01% | 0.08% |
$1,000,000,000.00 + | 0.00% | 0.06% |
- Our fee system rewards makers with a lower rate for helping provide liquidity in order to offer the most fair, efficient, and orderly market.
- Trading fees are applied and deducted from your total execution. That fee will be debited from the crypto that you are buying or selling in that transaction.
- On occasion, you might place an order that is only partially matched. The remainder of the order will be placed on the order book. If that portion is eventually matched, it is considered a maker order and corresponding maker fees are applied.
How to check what are your current fees?
On the web, navigate to Settings - Limits & Fees:
On iOS/Android, navigate to Profile in the bottom navigation bar, select Limits & Fees and choose Fees tab at the top: