Volume in 30 Days | Maker | Taker |
$0.00 - $10,000.00 | 0.40% | 0.45% |
$10,000.00 - $50,000.00 | 0.17% | 0.35% |
$50,000.00 - $100,000.00 | 0.15% | 0.18% |
$100,000.00 - $500,000.00 | 0.08% | 0.18% |
$500,000.00 - $1,000,000.00 | 0.07% | 0.18% |
$1,000,000.00 - $2,500,000.00 | 0.06% | 0.18% |
$2,500,000.00 - $5,000,000.00 | 0.05% | 0.18% |
$5,000,000.00 - $25,000,000.00 | 0.04% | 0.16% |
$25,000,000.00 - $100,000,000.00 | 0.03% | 0.14% |
$100,000,000.00 - $500,000,000.00 | 0.02% | 0.11% |
$500,000,000.00 - $1,000,000,000.00 | 0.01% | 0.08% |
$1,000,000,000.00 + | 0.00% | 0.06% |
- Our fee system rewards makers with a lower rate for helping provide liquidity in order to offer the most fair, efficient, and orderly market.
- Trading fees are applied and deducted from your total execution. That fee will be debited from the crypto that you are buying or selling in that transaction.
- On occasion, you might place an order that is only partially matched. The remainder of the order will be placed on the order book. If that portion is eventually matched, it is considered a maker order and corresponding maker fees are applied.
What is the maker-taker fee model?
The Blockchain Exchange uses a maker-taker fee model:
When you place an order that takes liquidity away from the market, it’s called a ‘taker’ order. When you place an order that provides liquidity to the market, it’s called a ‘maker’ order.