We're constantly working to expand our services to meet the needs of our customers worldwide. Below you will find a list of regions where buying and selling cryptocurrency through Blockchain.com Pay is currently available. If your region is on this list, you’re good to go!
Country Code | Country Name |
Credit/Debit Card Supported
|
AX | Åland Islands | ✓ |
AL | Albania | ✓ |
AD | Andorra | ✓ |
AI | Anguilla | ✓ |
AQ | Antarctica | ✓ |
AG | Antigua and Barbuda | ✓ |
AR | Argentina | ✓ |
AM | Armenia | ✓ |
AU | Australia | ✓ |
AT | Austria | ✓ |
BS | Bahamas (the) | ✓ |
BD | Bangladesh | ✓ |
BB | Barbados | ✓ |
BE | Belgium | ✓ |
BM | Bermuda | ✓ |
BT | Bhutan | ✓ |
BA | Bosnia and Herzegovina | ✓ |
BR | Brazil | ✓ |
IO | British Indian Ocean Territory (the) | ✓ |
BN | Brunei Darussalam | ✓ |
KY | Cayman Islands (the) | ✓ |
CL | Chile | ✓ |
CO | Colombia | ✓ |
CR | Costa Rica | ✓ |
HR | Croatia | ✓ |
CY | Cyprus | ✓ |
CZ | Czechia | ✓ |
DK | Denmark | ✓ |
DO | Dominican Republic (the) | ✓ |
EG | Egypt | ✓ |
SV | El Salvador | ✓ |
EE | Estonia | ✓ |
FK | Falkland Islands (the) [Malvinas] | ✓ |
FO | Faroe Islands (the) | ✓ |
FJ | Fiji | ✓ |
FI | Finland | ✓ |
FR | France | ✓ |
GF | French Guiana | ✓ |
PF | French Polynesia | ✓ |
TF | French Southern Territories (the) | ✓ |
GA | Gabon | ✓ |
GM | Gambia (the) | ✓ |
GE | Georgia | ✓ |
DE | Germany | ✓ |
GH | Ghana | ✓ |
GI | Gibraltar | ✓ |
GR | Greece | ✓ |
GL | Greenland | ✓ |
GD | Grenada | ✓ |
GP | Guadeloupe | ✓ |
GT | Guatemala | ✓ |
GG | Guernsey | ✓ |
GY | Guyana | ✓ |
HM | Heard Island and McDonald Islands | ✓ |
VA | Holy See (the) | ✓ |
HK | Hong Kong | ✓ |
HU | Hungary | ✓ |
ID | Indonesia | ✓ |
IE | Ireland | ✓ |
IM | Isle of Man | ✓ |
IL | Israel | ✓ |
IT | Italy | ✓ |
JM | Jamaica | ✓ |
JE | Jersey | ✓ |
JO | Jordan | ✓ |
KZ | Kazakhstan | ✓ |
KE | Kenya | ✓ |
KI | Kiribati | ✓ |
LV | Latvia | ✓ |
LI | Liechtenstein | ✓ |
LT | Lithuania | ✓ |
LU | Luxembourg | ✓ |
MT | Malta | ✓ |
MQ | Martinique | ✓ |
YT | Mayotte | ✓ |
MX | Mexico | ✓ |
MC | Monaco | ✓ |
ME | Montenegro | ✓ |
NA | Namibia | ✓ |
NR | Nauru | ✓ |
NP | Nepal | ✓ |
NL | Netherlands (the) | ✓ |
NC | New Caledonia | ✓ |
NZ | New Zealand | ✓ |
NO | Norway | ✓ |
PA | Panama | ✓ |
PL | Poland | ✓ |
PT | Portugal | ✓ |
QA | Qatar | ✓ |
RE | Réunion | ✓ |
RO | Romania | ✓ |
RW | Rwanda | ✓ |
BL | Saint Barthélemy | ✓ |
SH | Saint Helena, Ascension and Tristan da Cunha | ✓ |
KN | Saint Kitts and Nevis | ✓ |
LC | Saint Lucia | ✓ |
MF | Saint Martin (French part) | ✓ |
PM | Saint Pierre and Miquelon | ✓ |
VC | Saint Vincent and the Grenadines | ✓ |
SM | San Marino | ✓ |
SN | Senegal | ✓ |
RS | Serbia | ✓ |
SG | Singapore | ✓ |
SK | Slovakia | ✓ |
SI | Slovenia | ✓ |
ZA | South Africa | ✓ |
ES | Spain | ✓ |
SE | Sweden | ✓ |
CH | Switzerland | ✓ |
TR | Turkey | ✓ |
UA | Ukraine | ✓ |
GB | United Kingdom of Great Britain and Northern Ireland (the) | ✓ |
US* | United States of America (the) | ✓ |
VG | Virgin Islands (British) |
✓ |
*United States (and territories): Alabama, Alaska, Arkansas, Arizona, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Puerto Rico, Rhode Island, South Carolina, South Dakota, Utah, Vermont, Washington, West Virginia, Wisconsin, Wyoming.
Can't Find Your Region?
If your region is not currently supported, we're eager to hear from you. We'll explore all options and see how we can accommodate your needs.
We appreciate your interest and strive to serve you in the near future. Stay tuned for updates as we widen our services to new regions!